![]() |
|||
| Home In brief 360° View & Colours Versions & Prices Technical Accessories | |||
![]() |
![]() |
With over 100 years of automotive history, numerous innovations, the highest levels of safety and the ultimate success at the pinnacle of motor sport, you can be confident that |
the Megane Coupé-Cabriolet is the latest example of our expertise and innovation at work. |
| Version | Mégane Coupé-Cabriolet 2.0 16v Dynamique |
Mégane Coupé-Cabriolet 2.0 16v Dynamique LX |
||||
| Price | Man: $47,990 Auto: $50,190 |
Man: $49,280 Auto: $51,480 |
||||
| >>Seating | ||||||
| No. of seats | 4 | 4 | ||||
| >>Engine | ||||||
| Capacity (cc) | 1,998 | 1,998 | ||||
| Bore x stroke (mm) | 82.7x93 | 82.7x93 | ||||
| Number of cylinders and valves | 4/16 | 4/16 | ||||
| Compression ratio | 9.8:1 | 9.8:1 | ||||
| Max. power kW EEC at a speed of (rpm) | 98.5@5,500 | 98.5@5,500 | ||||
| Max. torque Nm at a speed of (rpm) | 191@3750 | 191@3750 | ||||
| Type of injection | Multipoint | Multipoint | ||||
| Fuel | Unleaded (PULP) | Unleaded (PULP) | ||||
| >>Transmission | ||||||
| Gearbox type | ND0/DPO | ND0/DPO | ||||
| No. of forward gears | 6/4 | 6/4 | ||||
| Kms per hr per thou revs in (man/auto) | ||||||
| 1st gear | 8.37/9.00 | 8.37/9.00 | ||||
| 2nd gear | 13.57/16.36 | 13.57/16.36 | ||||
| 3rd gear | 18.94/24.55 | 18.94/24.55 | ||||
| 4th gear | 25.00/34.55 | 25.00/34.55 | ||||
| 5th gear | 30.49 | 30.49 | ||||
| 6th gear | 36.04 | 36.04 | ||||
| >>Steering | ||||||
| Power-assisted as standard | Electric variable assist | Electric variable assist | ||||
| Turning circle between kerbs/walls (m) | 10.15 | 10.15 | ||||
| Turns lock-to-lock | 3.2 | 3.2 | ||||
| >>Suspension | ||||||
| Front |
MacPherson type with rectangular lower arm and anti-roll bar | |||||
| Rear | Torsion beam system, outboard attachment points with programmed deformation - coil springs | |||||
| Front/rear anti-roll bar diameter (mm) | 20/integral | 20/integral | ||||
| >>Wheels - Tyres | ||||||
| Wheels | Alloy 6.5 J 16 |
Alloy 6.5 J 17 |
||||
| Tyres | 205/55 R16 |
205/50 R17 | ||||
| >>Braking | ||||||
| ABS and electronic braking system | Standard | Standard | ||||
| Front | Ventilated discs 280mm | Ventilated discs 280mm | ||||
| Rear | Solid discs 240 | Solid discs 240 | ||||
| >>Performance | ||||||
| 0-100 m (s) (Man/Auto) |
9.9/11.5 | 9.9/11.5 | ||||
| >>Fuel Consumption (ADR 81/01) | ||||||
| Overall (litres/100km) (Man/Auto) | 8.4/8.7 | 8.4/8.7 | ||||
| >>Capacity | ||||||
| Fuel tank | 60 | 60 | ||||
| >>Weight (kg) | ||||||
| Tare Mass (kg) | 1430/1450 | 1430/1450 | ||||
| © 2002 Vehicle Distributors Australia | Copyright and Disclaimer |