![]() |
|||
| Home In brief 360° View & Colours Versions & Prices Technical Accessories | |||
![]() |
![]() |
The Megane Coupé-Cabriolet is not only beautiful; it’s also beautifully equipped. |
Take a look at the comprehensive list of standard features and you’ll find that in the Megane Coupé-Cabriolet you’ll want for nothing. |
Version
|
Megane Coupe-Cabriolet 2.0 16v Dynamique | Megane Coupe-Cabriolet 2.0 16v Dynamique LX |
|||
| >> Variations | |||||
| Manual |
$47,990 |
$49,280 |
|||
| Automatic | $50,490 | $51,780 | |||
| >> Safety Features | |||||
| ABS brakes with EBD & Brake Assist | S | S | |||
| Double optic headlamps | S | S | |||
| Front fog lamps | S | S | |||
| Door open and fasten seatbelt indicator | S | S | |||
| Driver and front passenger adaptive airbags | S | S | |||
| Front lateral airbags | S | S | |||
| Front anti-submarining in seat airbags | S | S | |||
| Programmed Restraint System (PRS) | S | S | |||
| Front/Outer rear seatbelt pretensioners | S | S | |||
| Load force limiters in front safety belts | S | S | |||
| Height and recline adjustable front headrests | S | S | |||
| 2 rear 3-point lap-sash seatbelts | S | S | |||
| Rear rollover bars | S | S | |||
| Side impact bars and honey combed padding in the doors | S | S | |||
| Fuel cutoff in event of impact | S | S | |||
| Spare wheel | S | S | |||
| >> Comfort & Convenience | |||||
| Electric foldable glass roof - folds in 22s | S | S | |||
| Heat reflective glass roof | S | S | |||
| Roof blind | S | S | |||
| Electric windows - one-touch down | S | S | |||
| Height adjustable front seats | S | S | |||
| Height and reach adjustable steering wheel | S | S | |||
| Rain sensitive automatic wipers | S | S | |||
| "See me home" function headlights | S | S | |||
| Trip computer and outside temp gauge | S | S | |||
| Cruise control with speed limiter | S | S | |||
| Light sensitive automatic headlamps | S | S | |||
| Variable power assisted steering | S | S | |||
| Central locking with Renault card - locks the doors, boot, fuel cap and glovebox | S | S | |||
| CD player and radio with 6 speakers & fingertip control | S | - | |||
| CD player and radio with 6-CD in-dash stacker and 6 speakers & fingertip control | - | S | |||
| Climate control air conditioning | S | S | |||
| Pollen filter | S | S | |||
| Front armrests | S | S | |||
| Driver's seat lumbar adjustment | S | S | |||
| Electric door mirrors | S | S | |||
| Chrome door handles | S | S | |||
| Leather covered steering wheel | S | S | |||
| Leather covered gear knob | S | S | |||
| >> Security Features | |||||
| Electronic engine immobiliser | S | S | |||
| Keyless car with Renault card | S | S | |||
| Renault Anti Intruder Device (RAID) automatic locking system Std | S | S | |||
| >> Exterior Features | |||||
| Body coloured bumpers | S | S | |||
| Integrated fuel filler cap | S | S | |||
| 16" alloy wheels | S | - | |||
| 17" alloy wheels | - | S | |||
| Body coloured electric door mirrors | S | S | |||
| >> Trim | |||||
| Consult your dealer | |||||
| Black leather upholstery | S | S | |||
| Red leather upholstery | O | O | |||
| >> Colours | |||||
| Flame Red (Metallic) | O | O | |||
| Pearl Black (Metallic) | O | O | |||
| Platinum (Metallic) | O | O | |||
| Quartz (Metallic) | O | O | |||
| Ottoman Blue (Metallic) | O | O | |||
| Pacific Blue (Solid) | S | S | |||
| >> Dimensions | |||||
| Overall length (mm) | 4355 | 4355 | |||
| Overall width (mm) | 2026 | 2026 | |||
| Overall height (mm) | 1404 | 1404 | |||
| >> Options | |||||
| Metallic paint - $650 |
O | O | |||
| LX Pack - 17" alloy wheels and 6-CD in-dash stacker - $1,290 | O | S | |||
| >>WARRANTY | |||||
| 3 years or 100,000 km | S | S | |||
| Renault 24 hr Roadside Assistance | S | S | |||
| S=Standard | O=Factory Option | ||||
|
|
|||||
| © 2002 Vehicle Distributors Australia | Copyright and Disclaimer |